Usage Statistics for polopoloscpa.com

Summary Period: May 2009
Generated 01-Jun-2009 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 94
Total Files 82
Total Pages 20
Total Visits 19
Total KBytes 1266
Total Unique Sites 14
Total Unique URLs 35
Total Unique Referrers 5
Total Unique User Agents 14
. Avg Max
Hits per Hour 3 21
Hits per Day 94 94
Files per Day 82 82
Pages per Day 20 20
Visits per Day 19 19
KBytes per Day 1266 1266
Hits by Response Code
Code 200 - OK 82
Code 304 - Not Modified 2
Code 404 - Not Found 10

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
31 94 100.00% 82 100.00% 20 100.00% 19 100.00% 14 100.00% 1266 100.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 1 1.06% 0 0 0.00% 0 0 0.00% 0 0 0.02%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 3 3 3.19% 0 0 0.00% 1 1 5.00% 0 0 0.03%
5 1 1 1.06% 1 1 1.22% 1 1 5.00% 71 71 5.60%
6 3 3 3.19% 2 2 2.44% 2 2 10.00% 27 27 2.14%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 2 2 2.13% 1 1 1.22% 1 1 5.00% 5 5 0.43%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 6 6 6.38% 5 5 6.10% 2 2 10.00% 156 156 12.30%
11 21 21 22.34% 20 20 24.39% 3 3 15.00% 349 349 27.56%
12 4 4 4.26% 4 4 4.88% 2 2 10.00% 47 47 3.70%
13 2 2 2.13% 2 2 2.44% 1 1 5.00% 27 27 2.17%
14 3 3 3.19% 3 3 3.66% 1 1 5.00% 34 34 2.67%
15 4 4 4.26% 2 2 2.44% 2 2 10.00% 19 19 1.49%
16 2 2 2.13% 2 2 2.44% 2 2 10.00% 21 21 1.64%
17 1 1 1.06% 1 1 1.22% 1 1 5.00% 7 7 0.58%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 4 4 4.26% 4 4 4.88% 1 1 5.00% 44 44 3.47%
20 9 9 9.57% 9 9 10.98% 0 0 0.00% 112 112 8.82%
21 6 6 6.38% 6 6 7.32% 0 0 0.00% 70 70 5.56%
22 14 14 14.89% 13 13 15.85% 0 0 0.00% 184 184 14.51%
23 8 8 8.51% 7 7 8.54% 0 0 0.00% 93 93 7.31%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 43 45.74% 564 44.52% /admin/editor_files/image.php
2 6 6.38% 81 6.38% /
3 2 2.13% 104 8.21% /amazon.html
4 2 2.13% 29 2.26% /compiled.js
5 1 1.06% 36 2.85% /awmdata/awmlib1.js
6 1 1.06% 0 0.00% /awmmenupath.gif
7 1 1.06% 1 0.09% /compiled.css
8 1 1.06% 28 2.21% /images/Angell Hall 1.jpg
9 1 1.06% 67 5.32% /images/Holly Closeup.JPG
10 1 1.06% 39 3.11% /images/Steamboat22a.jpg
11 1 1.06% 9 0.71% /images/galleries/Bookstore/books01_isp.jpg
12 1 1.06% 14 1.09% /images/galleries/Calculators/calculator10_isp.jpg
13 1 1.06% 15 1.17% /images/galleries/Incorporate/corporate_seal01_isp.jpg
14 1 1.06% 20 1.58% /images/galleries/Links/links2.jpg
15 1 1.06% 14 1.12% /images/galleries/News/desk04_isp.jpg
16 1 1.06% 12 0.96% /images/galleries/News/travel_sports_business01_isp.jpg
17 1 1.06% 11 0.85% /images/galleries/People/woman02_sxc.jpg
18 1 1.06% 15 1.19% /images/galleries/Reports/financialguides.jpg
19 1 1.06% 9 0.73% /images/galleries/Search/binoculars03_isp.jpg
20 1 1.06% 11 0.90% /images/galleries/Security/vault_gears01_isp.jpg
21 1 1.06% 11 0.90% /images/galleries/Taxes/pen_and_calculator02_isp.jpg
22 1 1.06% 0 0.00% /images/galleries/Taxes/taxforms01_isp.jpg
23 1 1.06% 23 1.78% /images/polopoloscpa_LOGO1.jpg
24 1 1.06% 7 0.57% /irs-garnishment.html
25 1 1.06% 7 0.58% /irs-payrolltax.html
26 1 1.06% 9 0.68% /irs-problemshome.html
27 1 1.06% 9 0.71% /irs-seizures.html
28 1 1.06% 7 0.52% /irs-spouse.html
29 1 1.06% 7 0.58% /irs-taxliens.html
30 1 1.06% 10 0.76% /navbar.html

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 43 45.74% 564 44.52% /admin/editor_files/image.php
2 2 2.13% 104 8.21% /amazon.html
3 6 6.38% 81 6.38% /
4 1 1.06% 71 5.60% /webalizer/usage_200905.html
5 1 1.06% 67 5.32% /images/Holly Closeup.JPG
6 1 1.06% 39 3.11% /images/Steamboat22a.jpg
7 1 1.06% 36 2.85% /awmdata/awmlib1.js
8 2 2.13% 29 2.26% /compiled.js
9 1 1.06% 28 2.21% /images/Angell Hall 1.jpg
10 1 1.06% 23 1.78% /images/polopoloscpa_LOGO1.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 6 6.38% 6 31.58% /
2 2 2.13% 2 10.53% /amazon.html
3 1 1.06% 1 5.26% /irs-garnishment.html
4 1 1.06% 1 5.26% /irs-payrolltax.html
5 1 1.06% 1 5.26% /irs-problemshome.html
6 1 1.06% 1 5.26% /irs-seizures.html
7 1 1.06% 1 5.26% /irs-spouse.html
8 1 1.06% 1 5.26% /irs-taxliens.html
9 1 1.06% 1 5.26% /navbar.html
10 1 1.06% 1 5.26% /sitemap.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 6 6.38% 6 31.58% /
2 2 2.13% 2 10.53% /amazon.html
3 1 1.06% 1 5.26% /irs-garnishment.html
4 1 1.06% 1 5.26% /irs-payrolltax.html
5 1 1.06% 1 5.26% /irs-problemshome.html
6 1 1.06% 1 5.26% /irs-seizures.html
7 1 1.06% 1 5.26% /irs-spouse.html
8 1 1.06% 1 5.26% /irs-taxliens.html
9 1 1.06% 1 5.26% /navbar.html
10 1 1.06% 1 5.26% /rep-hiddenassets.html

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 55 58.51% 52 63.41% 700 55.30% 8 42.11% 66.249.71.4
2 18 19.15% 18 21.95% 327 25.80% 1 5.26% 220.225.142.102
3 4 4.26% 4 4.88% 103 8.17% 1 5.26% 65.55.109.191
4 3 3.19% 2 2.44% 27 2.14% 2 10.53% 66.235.124.8
5 2 2.13% 0 0.00% 0 0.02% 1 5.26% 209.167.50.27
6 2 2.13% 1 1.22% 5 0.43% 1 5.26% 65.55.106.243
7 2 2.13% 1 1.22% 52 4.12% 1 5.26% 65.55.208.43
8 2 2.13% 1 1.22% 10 0.78% 1 5.26% 72.30.142.180
9 1 1.06% 1 1.22% 13 1.06% 1 5.26% 207.157.69.101
10 1 1.06% 1 1.22% 13 1.06% 1 5.26% 208.80.195.27
11 1 1.06% 1 1.22% 13 1.06% 1 5.26% 208.80.195.56
12 1 1.06% 0 0.00% 0 0.02% 0 0.00% 216.129.119.42
13 1 1.06% 0 0.00% 0 0.02% 0 0.00% 38.99.13.116
14 1 1.06% 0 0.00% 0 0.02% 0 0.00% 38.99.44.102

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 58.51% 52 63.41% 700 55.30% 8 42.11% 66.249.71.4
2 18 19.15% 18 21.95% 327 25.80% 1 5.26% 220.225.142.102
3 4 4.26% 4 4.88% 103 8.17% 1 5.26% 65.55.109.191
4 2 2.13% 1 1.22% 52 4.12% 1 5.26% 65.55.208.43
5 3 3.19% 2 2.44% 27 2.14% 2 10.53% 66.235.124.8
6 1 1.06% 1 1.22% 13 1.06% 1 5.26% 207.157.69.101
7 1 1.06% 1 1.22% 13 1.06% 1 5.26% 208.80.195.27
8 1 1.06% 1 1.22% 13 1.06% 1 5.26% 208.80.195.56
9 2 2.13% 1 1.22% 10 0.78% 1 5.26% 72.30.142.180
10 2 2.13% 1 1.22% 5 0.43% 1 5.26% 65.55.106.243

Top 4 of 5 Total Referrers
# Hits Referrer
1 70 74.47% - (Direct Request)
2 19 20.21% http://d161129.u27.hsphere.clientsource.com/
3 1 1.06% http://search.live.com/results.aspx
4 1 1.06% www.seventwentyfour.com/

Top 14 of 14 Total User Agents
# Hits User Agent
1 54 57.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 18 19.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .
3 4 4.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 3 3.19% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 3 3.19% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
6 2 2.13% LinkWalker/2.0
7 2 2.13% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 2 2.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 1 1.06% Googlebot-Image/1.0
10 1 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Arcor 5.00
11 1 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
12 1 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TheFreeDic
13 1 1.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 1 1.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 94 100.00% 82 100.00% 1266 100.00% Unresolved/Unknown


Best Accounting Website Design